Redmi Note 13 Pro has come with 8 GB RAM and 128 GB Internal Storage and the battery capacity is 5100 mAh and also it has Android v13 Operating System
Redmi Note 13 Pro has Qualcomm Snapdragon 7 Plus Gen 3 and the Display type is AMOLED with Screen size 6.67 inches and refresh rate is 120Hz and has Corning Gorilla Glass screen protection
Primary Camera is 200 Megapixels and front camera is 16 Megapixels and the image resolution is 16300 x 12300 Pixels
It has the Quick charging capacity with 67W and the battery capacity is 5100mAh
Redmi Note 13 Pro Features
RAM | 8GB |
Processor | Qualcomm Snapdragon 7s Gen 2 |
Rear Camera | 200 MP + 8 MP + 2MP |
Battery | 5100 mAh |
Front Camera | 16 MP |
Operating System | Android v13 |
Display
Processor | Qualcomm Snapdragon 7 Plus Gen 3 |
Graphics | Adreno 710 |
Display Type | AMOLED |
Screen Size | 6.67 inches |
Aspect ration | 20:9 |
Touch Screen | Yes |
Refresh rate | 120 Hz |
Screen Protection | Corning Gorilla Glass |
Camera
Primary Camera | 200 MP |
Ultra Wide Angle Camera | 8 MP |
Flash | Yes |
Front Camera | 16 MP |
Image Resolution | 16300 x 12300 Pixels |
Battery
Battery Capacity | 5100mAh |
Quick Charging | Yes |
USB Type C | Yes |
Wattage | 67 W |
Storage
Internal Memory | 128 GB |
Expandable memory | No |
USB OTG | Yes |
Design
Height | 161.15 mm |
Width | 74.24 |
Thickness | 7.98mm |
Weight | 187 grams |
Water proof | Yes |
Colors | Arctic White |
Connectivity
Volte | Yes |
SIM 1 | Nano |
SIM 2 | Nano |
4G | Yes |
Wifi | Yes |
Bluetooth | Yes |
GPS | Yes |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor
Light Sensor
Proximity Sensor
Also Read, Oneplus Nord 4 Specifications