Redmi a4 Specifications has Android v14 Operating System and the display is 6.7 inch and also has Corning Gorilla Glass 3 Protection
It has dual Rear Camera 50 Megapixels but no front camera
It has Qualcomm Snapdragon 4s Gen2 Processor gives the best performance and also has 4GB + 4GB RAM and 128 GB Internal Memory and you can expand up to 1TB
Battery Capacity is 5000mAh with 18W Fast Charging Capacity
Redmi a4 Specifications
RAM | 4 GB |
Processor | Qualcomm Snapdragon |
Rear Camera | 50 Megapixels |
Front Camera | NA |
Battery | 5000 mAh |
Display | 6.7 inches |
Performance
Chipset | Qualcomm Snapdragon |
Graphics | Adreno |
RAM | 4GB |
RAM type | LPDDR5 |
Display
Display Type | OLED |
Screen Size | 6.7 inches |
Resolution | 1220 x 2712 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 446 ppi |
Touch Screen | Yes |
HDR+Support | Yes |
Refresh Rate | 120 Hz |
Redmi a4 Camera
Camera | Triple |
Primary Camera | 50 MP |
Ultra Wide Angle | 8 MP |
Macro Camera | 2 MP |
Flash | Yes |
Image Resolution | 16300 x 12300 pixels |
Redmi a4 Front Camera
Camera Setup | Single |
Primary Camera | 16 MP |
Autofocus | Yes |
Flash | Yes |
Battery
Battery | 5000mAh |
Quick charging | Yes with 67 W |
USB type C | Yes |
Storage
Internal Memory | 128 GB |
Expandable | No |
Storage type | UFS 3.1 |
Network and connectivity
Sim Slot | Dual Sim |
Sim size | Nano + Nano |
Volte | Yes |
Network Supports | 5G and 4G supports in india |
Wifi | Yes |
Bluetooth | Yes |
Mobile Hotspot | Yes |
GPS | Yes |
Fingerprint Sensor | Yes |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Finger Print Sensor | Yes |
Other Sensors
Light Sensor
Proximity Sensor
Accelerometer
Compass
Gyroscope
Also Read, Vivo V50 Specifications