Vivo V50 Specifications has Android v15 Operating system and also it has 6.8 inch Display with AMOLED Screen and 1260 x 2800 pixels
It has Triple Rear camera 50 MP + 50 MP 50 MP and the front camera is 50 Megapixels and also it has 8GB + 8GB Virtual RAM
Vivo V50 Battery Capacity is 5700mAh with quick charging capacity 100W
It supports 4G and 5G Networks with Dual SIM cards Nano + Nano and also it has 8GB RAM and 256GB Internal Storage
Vivo V50 Specifications
RAM | 8GB |
Processor | Qualcomm Snapdragon |
Rear Camera | 50 MP + 50 MP 50 MP |
Front Camera | 50 MP |
Battery | 57 00 mAh |
Display | 6.67 inches |
Performance
Chipset | Qualcomm Snapdragon |
Graphics | Adreno |
RAM | 8GB |
RAM type | LPDDR5 |
Vivo V50 Display
Display Type | OLED |
Screen Size | 6.67 inches |
Resolution | 1220 x 2712 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 446 ppi |
Touch Screen | Yes |
HDR+Support | Yes |
Refresh Rate | 120 Hz |
Design
Height | 161.1 mm |
Width | 74.2 mm |
Thickness | 7.9 mm |
Weight | 187 Grams |
Colors | Midnight Black, Space white, Space Blue |
Water Proof | Yes |
Vivo V50 Camera
Camera | Triple |
Primary Camera | 200 MP |
Ultra Wide Angle | 8 MP |
Macro Camera | 2 MP |
Flash | Yes |
Image Resolution | 16300 x 12300 pixels |
Front Camera
Camera Setup | Single |
Primary Camera | 16 MP |
Autofocus | Yes |
Flash | Yes |
Battery
Battery | 5100mAh |
Quick charging | Yes with 67 W |
USB type C | Yes |
Storage
Internal Memory | 128 GB |
Expandable | No |
Storage type | UFS 3.1 |
Network and connectivity
Sim Slot | Dual Sim |
Sim size | Nano + Nano |
Volte | Yes |
Network Supports | 5G and 4G supports in india |
Wifi | Yes |
Bluetooth | Yes |
Mobile Hotspot | Yes |
GPS | Yes |
Fingerprint Sensor | Yes |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Finger Print Sensor | Yes |
Other Sensors
Light Sensor
Proximity Sensor
Accelerometer
Gyroscope
Also Read, Redmi Note 14 pro Price